<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Man With A Plan</title>
	<atom:link href="http://themwap.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://themwap.com</link>
	<description>Taking geek chique to the masses</description>
	<lastBuildDate>Mon, 20 Feb 2012 00:45:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on It was the star whodunnit by Top Star 252030 Dampf-BÃ¼geltisch Streckmetall 110 x 32 cm</title>
		<link>http://themwap.com/2012/02/19/it-was-the-star-whodunnit/#comment-245</link>
		<dc:creator><![CDATA[Top Star 252030 Dampf-BÃ¼geltisch Streckmetall 110 x 32 cm]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://themwap.com/2012/02/19/it-was-the-star-whodunnit/#comment-245</guid>
		<description><![CDATA[[...] Check Out Philips GC 2510/02 DampfbÃ¼geleisen for EUR 26,50How top star Lady Gaga uses social media for promotionTop 50 Blogs for TrekkiesPress Release Services and Beyond – PRWeb’s Top 5-Star Industry BlogsIt was the star whodunnit [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Check Out Philips GC 2510/02 DampfbÃ¼geleisen for EUR 26,50How top star Lady Gaga uses social media for promotionTop 50 Blogs for TrekkiesPress Release Services and Beyond – PRWeb’s Top 5-Star Industry BlogsIt was the star whodunnit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can cities affect the weather? by themwap</title>
		<link>http://themwap.com/2011/12/07/can-cities-affect-the-weather/#comment-192</link>
		<dc:creator><![CDATA[themwap]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 22:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://themwap.com/2011/12/07/can-cities-affect-the-weather/#comment-192</guid>
		<description><![CDATA[Thanks David and Nick. That&#039;s very informative and will henceforth be my interesting fact of the week.]]></description>
		<content:encoded><![CDATA[<p>Thanks David and Nick. That&#8217;s very informative and will henceforth be my interesting fact of the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can cities affect the weather? by David Rotherham</title>
		<link>http://themwap.com/2011/12/07/can-cities-affect-the-weather/#comment-191</link>
		<dc:creator><![CDATA[David Rotherham]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 14:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://themwap.com/2011/12/07/can-cities-affect-the-weather/#comment-191</guid>
		<description><![CDATA[Yes, urban heat islands are a well established geographical fact and the sheltering and heat absorbing/re-radiating effects of buildings and the high energy consumption are both major causes.]]></description>
		<content:encoded><![CDATA[<p>Yes, urban heat islands are a well established geographical fact and the sheltering and heat absorbing/re-radiating effects of buildings and the high energy consumption are both major causes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can cities affect the weather? by Nick Palmer</title>
		<link>http://themwap.com/2011/12/07/can-cities-affect-the-weather/#comment-188</link>
		<dc:creator><![CDATA[Nick Palmer]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 00:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://themwap.com/2011/12/07/can-cities-affect-the-weather/#comment-188</guid>
		<description><![CDATA[Yes. This is known as the &quot;urban heat island&quot; effect. Climate change deniers and propagandists have been presenting this real effect as an &quot;explanation&quot; for the warming planet. They claim all the thermometers located in urban environments show warmer temperatures, so that explains global warming without CO2. It&#039;s complete bollocks of course but the biggest denialist website on  the net - Wattsupwiththat.com  - was entirely based on this one wrong, stupid idea]]></description>
		<content:encoded><![CDATA[<p>Yes. This is known as the &#8220;urban heat island&#8221; effect. Climate change deniers and propagandists have been presenting this real effect as an &#8220;explanation&#8221; for the warming planet. They claim all the thermometers located in urban environments show warmer temperatures, so that explains global warming without CO2. It&#8217;s complete bollocks of course but the biggest denialist website on  the net &#8211; Wattsupwiththat.com  &#8211; was entirely based on this one wrong, stupid idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A practical guide to killing zombie stories by Nick Palmer</title>
		<link>http://themwap.com/2011/11/23/a-practical-guide-to-killing-zombie-stories/#comment-172</link>
		<dc:creator><![CDATA[Nick Palmer]]></dc:creator>
		<pubDate>Thu, 24 Nov 2011 11:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://themwap.com/2011/11/23/a-practical-guide-to-killing-zombie-stories/#comment-172</guid>
		<description><![CDATA[Of course there are also zombie arguments, in amongst the zombie stories - the most dangerous of which are those which purport to cast doubt on the dangers of anthropogenic climate change.

I spend far too much of my time on the top international fora demolishing denialist rubbish but even though it is possible to completely nail the vast majority of the disinformation &quot;arguments&quot;, seemingly beyond all hope of them ever coming back, what happens? Exactly the same crafted pieces of deceit  
resurrect themselves elsewhere - give it a couple of months and they resurrect in exactly the same places!

There is a massive deceitful propaganda campaign being waged against the dangerous truth  by suckered amateurs, bad actors, politically sponsored thinktanks etc.

Some forces somewhere (unknown so far) even bank roll groups in the Philipines (Tagaglog language area) to search out any online stories with the keys words &quot;global warming&quot; or &quot;climate change&quot; and load up the comments section with &quot;Gish Gallop&quot; sound bite deceit. This is easily checkable if one sticks these search terms into Google Trends...

Why do they do it? Because they know that these arguments appear to be &quot;sciency&quot; or logical and that they can sway the insufficiently informed public.

Talking of zombie stories, watch them attempt to relaunch the media blitz of the original so-called climategate with a whole newly released set of misinterpreted emails just in time to attempt to smear an upcoming climate conference. I think they may have shot themselves in the foot this time because one could argue that if they were just selfless seekers after truth and genuine sceptics, as those behind media stunts like this claim, why  didn&#039;t they release all of the hacked emails at once in the original climategate? Clearly they want at least two bites at the propaganda cherry.]]></description>
		<content:encoded><![CDATA[<p>Of course there are also zombie arguments, in amongst the zombie stories &#8211; the most dangerous of which are those which purport to cast doubt on the dangers of anthropogenic climate change.</p>
<p>I spend far too much of my time on the top international fora demolishing denialist rubbish but even though it is possible to completely nail the vast majority of the disinformation &#8220;arguments&#8221;, seemingly beyond all hope of them ever coming back, what happens? Exactly the same crafted pieces of deceit<br />
resurrect themselves elsewhere &#8211; give it a couple of months and they resurrect in exactly the same places!</p>
<p>There is a massive deceitful propaganda campaign being waged against the dangerous truth  by suckered amateurs, bad actors, politically sponsored thinktanks etc.</p>
<p>Some forces somewhere (unknown so far) even bank roll groups in the Philipines (Tagaglog language area) to search out any online stories with the keys words &#8220;global warming&#8221; or &#8220;climate change&#8221; and load up the comments section with &#8220;Gish Gallop&#8221; sound bite deceit. This is easily checkable if one sticks these search terms into Google Trends&#8230;</p>
<p>Why do they do it? Because they know that these arguments appear to be &#8220;sciency&#8221; or logical and that they can sway the insufficiently informed public.</p>
<p>Talking of zombie stories, watch them attempt to relaunch the media blitz of the original so-called climategate with a whole newly released set of misinterpreted emails just in time to attempt to smear an upcoming climate conference. I think they may have shot themselves in the foot this time because one could argue that if they were just selfless seekers after truth and genuine sceptics, as those behind media stunts like this claim, why  didn&#8217;t they release all of the hacked emails at once in the original climategate? Clearly they want at least two bites at the propaganda cherry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The limits of representative democracy by David Rotherham</title>
		<link>http://themwap.com/2011/11/18/the-limits-of-representative-democracy/#comment-168</link>
		<dc:creator><![CDATA[David Rotherham]]></dc:creator>
		<pubDate>Sun, 20 Nov 2011 17:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://themwap.com/?p=259#comment-168</guid>
		<description><![CDATA[It is an old trick to put a rival into your team to keep him from working against you. Remember Lyndon Johnson&#039;s crude but vivid metaphor about the cowboy and the tent.]]></description>
		<content:encoded><![CDATA[<p>It is an old trick to put a rival into your team to keep him from working against you. Remember Lyndon Johnson&#8217;s crude but vivid metaphor about the cowboy and the tent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The limits of representative democracy by Ryan Morrison</title>
		<link>http://themwap.com/2011/11/18/the-limits-of-representative-democracy/#comment-166</link>
		<dc:creator><![CDATA[Ryan Morrison]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 23:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://themwap.com/?p=259#comment-166</guid>
		<description><![CDATA[Interestingly - of the two candidates Bailhache was the only one who came anywhere near suggesting he would run for Chief Minister during his campaign.

Also - Gorst on making Bailhache his assistant chief minister said that he would try to change the terms of the electoral commission so that Senator Bailhache could head it up.]]></description>
		<content:encoded><![CDATA[<p>Interestingly &#8211; of the two candidates Bailhache was the only one who came anywhere near suggesting he would run for Chief Minister during his campaign.</p>
<p>Also &#8211; Gorst on making Bailhache his assistant chief minister said that he would try to change the terms of the electoral commission so that Senator Bailhache could head it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2,500 authors you meet in heaven by William Church</title>
		<link>http://themwap.com/2011/10/30/the-2500-authors-you-meet-in-heaven/#comment-138</link>
		<dc:creator><![CDATA[William Church]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 11:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://themwap.wordpress.com/?p=236#comment-138</guid>
		<description><![CDATA[This is a rather frightening and sobering thought - my current read rate is woefully below yours. I am pleased to say that I have a few in the bank from years before, but cover to cover I don&#039;t think I&#039;ll get close to 500.
If only skimming books counted...]]></description>
		<content:encoded><![CDATA[<p>This is a rather frightening and sobering thought &#8211; my current read rate is woefully below yours. I am pleased to say that I have a few in the bank from years before, but cover to cover I don&#8217;t think I&#8217;ll get close to 500.<br />
If only skimming books counted&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The King&#8217;s New Clothes by themwap</title>
		<link>http://themwap.com/2011/02/21/the-kings-new-clothes/#comment-137</link>
		<dc:creator><![CDATA[themwap]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 23:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://themwap.wordpress.com/?p=189#comment-137</guid>
		<description><![CDATA[Thank you!]]></description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2,500 authors you meet in heaven by themwap</title>
		<link>http://themwap.com/2011/10/30/the-2500-authors-you-meet-in-heaven/#comment-136</link>
		<dc:creator><![CDATA[themwap]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 23:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://themwap.wordpress.com/?p=236#comment-136</guid>
		<description><![CDATA[Good advice is always appreciated (particularly in the context of this blog). Thanks David.]]></description>
		<content:encoded><![CDATA[<p>Good advice is always appreciated (particularly in the context of this blog). Thanks David.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

